<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is a good web site to find out the present market rate for loans for real estate?</title>
	<atom:link href="http://www.the-im-advantages.com/web-site-marketing/what-is-a-good-web-site-to-find-out-the-present-market-rate-for-loans-for-real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.the-im-advantages.com/web-site-marketing/what-is-a-good-web-site-to-find-out-the-present-market-rate-for-loans-for-real-estate</link>
	<description>internet Marketing Tools, Resources &#38; Tips</description>
	<lastBuildDate>Thu, 15 Sep 2011 10:27:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: RAM</title>
		<link>http://www.the-im-advantages.com/web-site-marketing/what-is-a-good-web-site-to-find-out-the-present-market-rate-for-loans-for-real-estate/comment-page-1#comment-2565</link>
		<dc:creator>RAM</dc:creator>
		<pubDate>Thu, 29 Jul 2010 04:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-im-advantages.com/web-site-marketing/what-is-a-good-web-site-to-find-out-the-present-market-rate-for-loans-for-real-estate#comment-2565</guid>
		<description>all the bank sites give these details</description>
		<content:encoded><![CDATA[<p>all the bank sites give these details</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greensomega</title>
		<link>http://www.the-im-advantages.com/web-site-marketing/what-is-a-good-web-site-to-find-out-the-present-market-rate-for-loans-for-real-estate/comment-page-1#comment-2563</link>
		<dc:creator>greensomega</dc:creator>
		<pubDate>Thu, 29 Jul 2010 04:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-im-advantages.com/web-site-marketing/what-is-a-good-web-site-to-find-out-the-present-market-rate-for-loans-for-real-estate#comment-2563</guid>
		<description>go to well fargo&#039;s web site  www.wellfargo.com</description>
		<content:encoded><![CDATA[<p>go to well fargo&#8217;s web site  <a href="http://www.wellfargo.com" rel="nofollow">http://www.wellfargo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: answermonkey</title>
		<link>http://www.the-im-advantages.com/web-site-marketing/what-is-a-good-web-site-to-find-out-the-present-market-rate-for-loans-for-real-estate/comment-page-1#comment-2564</link>
		<dc:creator>answermonkey</dc:creator>
		<pubDate>Thu, 29 Jul 2010 04:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-im-advantages.com/web-site-marketing/what-is-a-good-web-site-to-find-out-the-present-market-rate-for-loans-for-real-estate#comment-2564</guid>
		<description>http://www.bankrate.com has the current loan rates across nation</description>
		<content:encoded><![CDATA[<p><a href="http://www.bankrate.com" rel="nofollow">http://www.bankrate.com</a> has the current loan rates across nation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reginald Whitcomb</title>
		<link>http://www.the-im-advantages.com/web-site-marketing/what-is-a-good-web-site-to-find-out-the-present-market-rate-for-loans-for-real-estate/comment-page-1#comment-2562</link>
		<dc:creator>Reginald Whitcomb</dc:creator>
		<pubDate>Thu, 29 Jul 2010 04:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-im-advantages.com/web-site-marketing/what-is-a-good-web-site-to-find-out-the-present-market-rate-for-loans-for-real-estate#comment-2562</guid>
		<description>Bank Rate {.com} http://www.bankrate.com is a good site, but not all programs run on their rates which are determined by the Federal Reserve Bank.

There are sevreal indexes that are used by different lenders and different lender programs.  Such as the, COFI (Cost of Funds Index), COSI (Cost of Savings index), LIBOR (London Interbank Offered Rate), CODI (Cost of Deposits Index), and the MTA (Monthly Treasury Average).

Be aware of what index your program utilizes as some seem to be more stable than others for a variety of reasons.</description>
		<content:encoded><![CDATA[<p>Bank Rate {.com} <a href="http://www.bankrate.com" rel="nofollow">http://www.bankrate.com</a> is a good site, but not all programs run on their rates which are determined by the Federal Reserve Bank.</p>
<p>There are sevreal indexes that are used by different lenders and different lender programs.  Such as the, COFI (Cost of Funds Index), COSI (Cost of Savings index), LIBOR (London Interbank Offered Rate), CODI (Cost of Deposits Index), and the MTA (Monthly Treasury Average).</p>
<p>Be aware of what index your program utilizes as some seem to be more stable than others for a variety of reasons.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

