<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is there a web site that you can practice playing the stock market?</title>
	<atom:link href="http://www.the-im-advantages.com/web-site-marketing/is-there-a-web-site-that-you-can-practice-playing-the-stock-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.the-im-advantages.com/web-site-marketing/is-there-a-web-site-that-you-can-practice-playing-the-stock-market</link>
	<description>internet Marketing Tools, Resources &#38; Tips</description>
	<lastBuildDate>Thu, 15 Sep 2011 10:27:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Barry_Robbins_98</title>
		<link>http://www.the-im-advantages.com/web-site-marketing/is-there-a-web-site-that-you-can-practice-playing-the-stock-market/comment-page-1#comment-2573</link>
		<dc:creator>Barry_Robbins_98</dc:creator>
		<pubDate>Fri, 30 Jul 2010 01:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-im-advantages.com/web-site-marketing/is-there-a-web-site-that-you-can-practice-playing-the-stock-market#comment-2573</guid>
		<description>I would suggest http://www.top10traders.com - this is a free site that lets you create a portfolio of stocks with $100,000 in &quot;play&quot; money.  Each day the site ranks the best performing portfolios, so you can see how your picks perform compared to other investors.  You can also read posts on investing from the best traders, as well as share your own investing ideas.

Here are this month&#039;s best traders:

http://www.top10traders.com/Top10Standings.aspx 

Good luck!</description>
		<content:encoded><![CDATA[<p>I would suggest <a href="http://www.top10traders.com" rel="nofollow">http://www.top10traders.com</a> &#8211; this is a free site that lets you create a portfolio of stocks with $100,000 in &quot;play&quot; money.  Each day the site ranks the best performing portfolios, so you can see how your picks perform compared to other investors.  You can also read posts on investing from the best traders, as well as share your own investing ideas.</p>
<p>Here are this month&#8217;s best traders:</p>
<p><a href="http://www.top10traders.com/Top10Standings.aspx" rel="nofollow">http://www.top10traders.com/Top10Standings.aspx</a> </p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sabunabu</title>
		<link>http://www.the-im-advantages.com/web-site-marketing/is-there-a-web-site-that-you-can-practice-playing-the-stock-market/comment-page-1#comment-2570</link>
		<dc:creator>sabunabu</dc:creator>
		<pubDate>Fri, 30 Jul 2010 01:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-im-advantages.com/web-site-marketing/is-there-a-web-site-that-you-can-practice-playing-the-stock-market#comment-2570</guid>
		<description>The Chicago Board of Options Exchange has a virtual trading site.. try searching for CBOE and Virtual Trading.</description>
		<content:encoded><![CDATA[<p>The Chicago Board of Options Exchange has a virtual trading site.. try searching for CBOE and Virtual Trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vegas_iwish</title>
		<link>http://www.the-im-advantages.com/web-site-marketing/is-there-a-web-site-that-you-can-practice-playing-the-stock-market/comment-page-1#comment-2571</link>
		<dc:creator>vegas_iwish</dc:creator>
		<pubDate>Fri, 30 Jul 2010 01:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-im-advantages.com/web-site-marketing/is-there-a-web-site-that-you-can-practice-playing-the-stock-market#comment-2571</guid>
		<description>If not knowledgeable don&#039;t pick stocks at all. Mutual funds &amp; etfs will handle anything you need. If investing were complex few could do it. Just open at account at Schwab.com or wherever &amp; get an index fund &amp; get going. If no IRA - do that 1st &amp; never in a bank.</description>
		<content:encoded><![CDATA[<p>If not knowledgeable don&#8217;t pick stocks at all. Mutual funds &amp; etfs will handle anything you need. If investing were complex few could do it. Just open at account at Schwab.com or wherever &amp; get an index fund &amp; get going. If no IRA &#8211; do that 1st &amp; never in a bank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stock.expert</title>
		<link>http://www.the-im-advantages.com/web-site-marketing/is-there-a-web-site-that-you-can-practice-playing-the-stock-market/comment-page-1#comment-2572</link>
		<dc:creator>stock.expert</dc:creator>
		<pubDate>Fri, 30 Jul 2010 01:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-im-advantages.com/web-site-marketing/is-there-a-web-site-that-you-can-practice-playing-the-stock-market#comment-2572</guid>
		<description>Hi, i suggest a great site with plenty of Issues related to your Investing and everything around it. it also provide clear and accurate answer to many common questions.

http://investing.sitesled.com/

I am sure that you can get your answers in this website.

Good Luck and Best Wishes!</description>
		<content:encoded><![CDATA[<p>Hi, i suggest a great site with plenty of Issues related to your Investing and everything around it. it also provide clear and accurate answer to many common questions.</p>
<p><a href="http://investing.sitesled.com/" rel="nofollow">http://investing.sitesled.com/</a></p>
<p>I am sure that you can get your answers in this website.</p>
<p>Good Luck and Best Wishes!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

